THIS ITEM IS IN THE COMMERCIAL MULTICAM PATTERN, NOT OCP.
The Massif® Protective Combat Uniform (PCU) Level 7 High Loft Pant is the extreme cold weather layer developed specially for USSOCOM. Engineered to keep you comfortable even in the harshest weather conditions with extra layers of insulation and elastic waist and cuffs to keep your warmth where it should be. Full length two-way zippers on each side allow you to easily pull the Level 7 pants on over your base layers.
FEATURES
- Elastic waist
- Internal suspender tab
- Fly zip
- Full length two way side zips
- Reinforced knees
- Elastic cuff with snap closure
SPECIFICATIONS
- Fabric: Lightweight, stretch, highly breathable, quiet, designed for agility and performance
- Non-FR (Not Flame Resistant)
- 3.6 oz Climashield Apex Insulation
- 2.1 oz Nextec Peak 40D Ripstop Nylon-Face fabric
- 1.5 oz Brookwood Ecology-Liner Fabric
- Advanced materials and design decrease weight and bulk and increase durability
- Simplified functionality provides ultimate performance
- Protects to 60 degrees below zero
The measurements provided refer to body size, not to garment dimensions. Size up if you are between measurements. Inseam will vary depending on the style; unless otherwise noted, they will match the chart below. Refer to the Measurement Guide at the bottom for instructions on how to find your measurements.
INCHES
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
NECK | 13-13.5 | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
CHEST | 30-33 | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 |
CENTERBACK ARM - short | 29.5-30.5 | 30.5-31.5 | 31.5-32 | 32-33 | 33-33.5 | 33.5-34.5 | 34.5-35 |
CENTERBACK ARM - regular | 31-32 | 32-33 | 33-33.5 | 33.5-34.5 | 34.5-35 | 35-36 | 36-36.5 |
CENTERBACK ARM - long | 32.5-33.5 | 33.5-34.5 | 34.5-35 | 35-36 | 36-36.5 | 36.5-37.5 | 37.5-38 |
WAIST | 25-27 | 28-31 | 32-35 | 36-39 | 40-44 | 45-49 | 50-56 |
INSEAM - short | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
INSEAM - regular | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
INSEAM - long | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
CENTIMETERS
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
NECK | 34 | 36 | 38 | 40 | 44 | 46 | 48 |
CHEST | 84 | 94 | 104 | 114 | 124 | 134 | 144 |
CENTERBACK ARM - short | 76 | 78 | 80 | 82 | 84 | 86 | 88 |
CENTERBACK ARM - regular | 80 | 82 | 84 | 86 | 88 | 90 | 92 |
CENTERBACK ARM - long | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
WAIST | 64 | 74 | 84 | 94 | 109 | 119 | 135 |
INSEAM - short | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
INSEAM - regular | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
INSEAM - long | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
MEASUREMENTS GUIDE
Take your measurements over your basic undergarments normally worn. Stand erect without shoes with your feet shoulder width apart. For circumference measurements, make sure to keep the tape measure parallel to the floor.
Find your measurements following the directions below and refer to the size chart to determine the size to order. Do not size up or down. Our garments are designed to fit according to the specified end use and take into account other layering requirements.
RECOMMENDED FOR YOU

Why choose us?
The best gear, extra fast, at the best prices.
We're veteran founded & led, so we know intimately the need for gear you can trust at prices you can afford. We offer the most innovative new tactical gear, bomb proof military equipment, and affordable used surplus to cover all your mission requirements.