Size Chart - Outdoor Research Microgravity Jacket
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
CHEST | 34” (86 cm) | 37” (94 cm) | 40” (102 cm) | 43” (109 cm) | 46” (117 cm) | 49” (124 cm) |
WAIST | 26” (66 cm) | 29” (74 cm) | 32” (81 cm) | 35” (89 cm) | 38” (97 cm) | 41” (104 cm) |
HIPS | 33” (84 cm) | 36” (91 cm) | 39” (99 cm) | 42” (107 cm) | 45” (114 cm) | 48” (122 cm) |
INSEAM | 30” (76 cm) | 31” (79 cm) | 32” (81 cm) | 33” (84 cm) | 34” (86 cm) | 35” (89 cm) |
ARM LENGTH | 30” (76 CM) | 31” (79 cm) | 32” (81 cm) | 33” (84 cm) | 34” (86 cm) | 35” (89 cm) |
ABOUT THE FIT
- NEXT TO SKIN
- TRIM
- STANDARD - A traditional fit for comfort in both technical and casual apparel.
- RELAXED