Size Chart - Born Primitive Bottoms
MEN'S BOTTOMS
SIZE | WAIST | HIP | THIGH |
---|---|---|---|
S | 30 | 38.5-41.5" (98-105 cm) | 25.5-28" (65-71 cm) |
M | 32 | 40.5-43.5" (103-110 cm) | 26.5-29" (67-74 cm) |
L | 34 | 42.5-45.5" (108-116 cm) | 27.5-30" (70-76 cm) |
XL | 36 | 44.5-47.5" (113-121 cm) | 28.5-31" (72-79 cm) |
2XL | 38 | 46.5-49.5" (118-126 cm) | 29.5-32" (75-81 cm) |
3XL | 40 | 48.5-51.5" (123-131 cm) | 30.5-33" (77-84 cm) |
4XL | 42 | 50.5-53.5" (128-136 cm) | 31.5-34" (80-86 cm) |
5XL | 44 | 52.5-55.5" (133-141 cm) | 32.5-35" (83-89 cm) |
MEASURING TIPS
We have determined that your waist measurement will most likely dictate your size. Secondary to waist size, if you notice your thighs exceed the limit on our chart you may need to go up a size.
THIGH MEASUREMENT
Measure around the widest area of the thigh.
HIP MEASUREMENT
Measure around the largest area of your hips, encapsulating the roundest part of your gluteus.