Size Chart - Haley Strategic

Medium Bag/Plate
9.5 x 12.5" SAPI/ESAPI
| Cage Size (at pecs) |
Chicken Strap | Cummerbund | Cummerbund w/ Side Entry |
|---|---|---|---|
| Up to 33” | Not Available | Small | Not Available |
| 33” - 43” | Medium | Medium | Medium |
| 43” - 56” | Large | Large | Large |
Large Bag/Plate
10.25 x 13.25" SAPI/ESAPI
| Cage Size (at pecs) |
Chicken Strap | Cummerbund | Cummerbund w/ Side Entry |
|---|---|---|---|
| 38” - 45” | Medium | Medium | Medium |
| 45” - 56” | Large | Large | Large |
| 56” - 62” | Not Available | Not Available | X-Large |
