Size Chart - MASSIF Women's

The measurements provided refer to body size, not to garment dimensions. Size up if you are between measurements. Inseam will vary depending on the style; unless otherwise noted, they will match the chart below. Refer to the Measurement Guide at the bottom for instructions on how to find your measurements.

INCHES

XS S M L XL XXL XXXL
NECK 12.5-13 13-13.5 13.5-14 14-14.5 15-15.5 16-16.5 17-17.5
CHEST 32-33 34-35 36-37 38-41 42-44 45-48 49-52
CENTERBACK ARM - short 28.75 29 29.25 29.5 29.75 30 31.25
CENTERBACK ARM - regular 30.25 30.5 30.75 31 31.25 31.5 32.75
CENTERBACK ARM - long 31.75 32 32.25 32.5 32.75 33 34.25
WAIST 26-27 28 29-31 32-35 36-39 40-42 43-45
INSEAM - short 30 30 30 30 30 30 30
INSEAM - regular 32 32 32 32 32 32 32
INSEAM - long 34 34 34 34 34 34 34

CENTIMETERS

XS S M L XL XXL XXXL
NECK 31-33 34 35 36 38-39 40-42 43-45
CHEST 81-84 86-89 91-94 96-104 106-112 114-122 125-132
CENTERBACK ARM - short 73 73.5 74 75 75.5 76 78
CENTERBACK ARM - regular 76.5 77.5 78 79 79.5 80 82
CENTERBACK ARM - long 80.5 81 82 82.5 83 84 86
WAIST 66-68 71 73-79 81-89 91-99 101-106 109-114
INSEAM - short 76 76 76 76 76 76 76
INSEAM - regular 81 81 81 81 81 81 81
INSEAM - long 86 86 86 86 86 86 86

MEASUREMENTS GUIDE

Take your measurements over your basic undergarments normally worn. Stand erect without shoes with your feet shoulder width apart. For circumference measurements, make sure to keep the tape measure parallel to the floor.

Find your measurements following the directions below and refer to the size chart to determine the size to order. Do not size up or down. Our garments are designed to fit according to the specified end use and take into account other layering requirements.