Size Chart - Outdoor Research Hats
| Small | Medium | Large | X-Large | |
|---|---|---|---|---|
| US Hat Size | 6¾” – 6⅞” | 6⅞” – 7⅛” | 7⅛” – 7⅜” | 7⅜” – 7⅝” |
| Circumference | 21” – 21.75” | 21.75” – 22.5” | 22.5” – 23.25” | 23.25” – 24” |
| ONE SIZE | S/M | L/XL | ||
| US Hat Size | 6¾” – 7⅝” | 6¾” – 7⅛” | 7⅛” – 7⅝” | |
| Circumference | 21” – 24” | 21” – 22.5” | 22.5” – 24” |
Measure around your head where the headwear would fit comfortably.
