Size Chart - Soffe
SIZE | CHEST | WAIST | HIP |
---|---|---|---|
S | 34" - 36" | 28" - 30" | 34" - 36" |
M | 38" - 40" | 32" - 34" | 38" - 40" |
L | 42" - 40" | 36" - 38" | 42" - 44" |
XL | 46" - 48" | 40" - 42" | 46" - 48" |
2XL | 50" - 52" | 44" - 46" | 50" - 52" |
3XL | 54" - 56" | 48" - 52" | 54" - 56" |
HOW TO MEASURE YOURSELF
CHEST |
Relax arms at sides. Measure the fullest part of the chest, holding the tape parallel to the floor. TIP: if the measurement falls between sizes, round up. |
WAIST |
Measure around natural waistline, where you normally wear your pants. Keep one finger between the body and tape for a more comfortable fit. |
HIP | Stand with feet together, holding the tape parallel to the floor. Measure around the fullest part of hips and bottom. |