No reviews
Regular price$259.10
/
$259.10
Size chart
HOW TO FIND YOUR MEASUREMENTS
To measure natural waist: Bend side to side and find the natural bend in your body. This is your natural waist. Measure circumference around this point.
To measure inseam: Measure length from crotch to bottom of foot.
NOTE: The G3 Pant is sized to accurately match your waist. To determine the correct size, measure your waist where your pants normally fall. If you are between waist sizes, we recommend going with the larger size G3 Pant. G3 Combat and LAC Combat pants have a VELCRO® brand closure that allows 1.5" of waist adjustment, the Field and LAC Field pants do not.
PANT SIZE | FITS WAIST | FITS INSEAM | ROUGHLY FITS HEIGHT | |
---|---|---|---|---|
28 | Short | 27–29 in (69-74 cm) | 29–31 in (74-79 cm) | 64-68 in (163-173 cm) |
Regular | 31-33 in (79-84 cm) | 68-72 in (173-183 cm) | ||
Long | 33-35in (84-89 cm) | 72-76 in (183-193 cm) | ||
Xlong | 35-37 in (89-94 cm) | 76-80 in (193-203 cm) | ||
30 | Short | 29–31 in (74-79 cm) | 29–31 in (74-79 cm) | 64-68 in (163-173 cm) |
Regular | 31-33 in (79-84 cm) | 68-72 in (173-183 cm) | ||
Long | 33-35in (84-89 cm) | 72-76 in (183-193 cm) | ||
Xlong | 35-37 in (89-94 cm) | 76-80 in (193-203 cm) | ||
32 | Short | 31–33 in (79-84 cm) | 29–31 in (74-79 cm) | 64-68 in (163-173 cm) |
Regular | 31-33 in (79-84 cm) | 68-72 in (173-183 cm) | ||
Long | 33-35in (84-89 cm) | 72-76 in (183-193 cm) | ||
Xlong | 35-37 in (89-94 cm) | 76-80 in (193-203 cm) | ||
34 | Short | 33–35 in (84-89 cm) | 29–31 in (74-79 cm) | 64-68 in (163-173 cm) |
Regular | 31-33 in (79-84 cm) | 68-72 in (173-183 cm) | ||
Long | 33-35in (84-89 cm) | 72-76 in (183-193 cm) | ||
Xlong | 35-37 in (89-94 cm) | 76-80 in (193-203 cm) | ||
36 | Short | 35–37 in (89-94 cm) | 29–31 in (74-79 cm) | 64-68 in (163-173 cm) |
Regular | 31-33 in (79-84 cm) | 68-72 in (173-183 cm) | ||
Long | 33-35in (84-89 cm) | 72-76 in (183-193 cm) | ||
Xlong | 35-37 in (89-94 cm) | 76-80 in (193-203 cm) | ||
38 | Short | 37–39 in (94-99 cm) | 29–31 in (74-79 cm) | 64-68 in (163-173 cm) |
Regular | 31-33 in (79-84 cm) | 68-72 in (173-183 cm) | ||
Long | 33-35in (84-89 cm) | 72-76 in (183-193 cm) | ||
Xlong | 35-37 in (89-94 cm) | 76-80 in (193-203 cm) | ||
40 | Short | 39–41 in (99-104 cm) | 29–31 in (74-79 cm) | 64-68 in (163-173 cm) |
Regular | 31-33 in (79-84 cm) | 68-72 in (173-183 cm) | ||
Long | 33-35in (84-89 cm) | 72-76 in (183-193 cm) | ||
Xlong | 35-37 in (89-94 cm) | 76-80 in (193-203 cm) | ||
42 | Short | 41–43 in (104-109 cm) | 29–31 in (74-79 cm) | 64-68 in (163-173 cm) |
Regular | 31-33 in (79-84 cm) | 68-72 in (173-183 cm) | ||
Long | 33-35in (84-89 cm) | 72-76 in (183-193 cm) | ||
Xlong | 35-37 in (89-94 cm) | 76-80 in (193-203 cm) | ||
44 | Short | 43–45 in (109-114 cm) | 29–31 in (74-79 cm) | 64-68 in (163-173 cm) |
Regular | 31-33 in (79-84 cm) | 68-72 in (173-183 cm) | ||
Long | 33-35in (84-89 cm) | 72-76 in (183-193 cm) | ||
Xlong | 35-37 in (89-94 cm) | 76-80 in (193-203 cm) | ||
46 | Short | 45–47 in (114-119 cm) | 29–31 in (74-79 cm) | 64-68 in (163-173 cm) |
Regular | 31-33 in (79-84 cm) | 68-72 in (173-183 cm) | ||
Long | 33-35in (84-89 cm) | 72-76 in (183-193 cm) | ||
Xlong | 35-37 in (89-94 cm) | 76-80 in (193-203 cm) |
- In stock, ready to ship.
- On order, stock arriving soon.
- Fast, free US shipping over $150!
- Live inventory, no backorders.
- Veteran owned & operated