RECOMMENDED FOR YOU
Crye Precision's next generation of Combat Apparel features innovative, custom stretch VTX RIPSTOP™ fabric. Torso constructed with lightweight, high performance, flame-resistant jersey fabric. Invista’s T420 high tenacity nylon fiber makes it lighter and stronger in the sleeves. Designed to be worn under body armor, the integrated stretch allows for a slimmer cut with maximum mobility. Zippered shoulder pockets are low profile and engineered to reduce bulk while still allowing room for all essential gear. Zip collar for easy donning/doffing. Designed for use with all removable AIRFLEX™ ELBOWPADS (sold separately). Made in the US from US materials.
FEATURES
- New lightweight, highly durableVTX RIPSTOP™ stretch fabric
- Overall stretch for increased mobility comfort
- Set in shoulder pockets with internal expansion, set in loop, low profile pen pockets, zippered welts
- VELCRO® tab closure at cuff
- Mid height zip collar
- Underarm panels shaped for enhanced mobility
- Internal elbow pad pockets
- Sleeves shaped for enhanced mobility
- Flatlocked seams for comfort
- Shaped hem, longer in the back
HOW TO FIND YOUR MEASUREMENTS
To measure chest: Measure the circumference around the fullest part of your chest, under your arms.
SHIRT SIZE | FITS CHEST | FITS HEIGHT | |
---|---|---|---|
XS | Short | 30–34 in (77-87 cm) | 64–68 in (163-173 cm) |
Regular | 68-72 in (173-183 cm) | ||
Long | 72-76 in (183-193 cm) | ||
Xlong | 76-80 in (193-203 cm) | ||
SM | Short | 34–38 in (87-97 cm) | 64–68 in (163-173 cm) |
Regular | 68-72 in (173-183 cm) | ||
Long | 72-76 in (183-193 cm) | ||
Xlong | 76-80 in (193-203 cm) | ||
MD | Short | 38–42 in (97-107 cm) | 64–68 in (163-173 cm) |
Regular | 68-72 in (173-183 cm) | ||
Long | 72-76 in (183-193 cm) | ||
Xlong | 76-80 in (193-203 cm) | ||
LG | Short | 42–46 in (107-117 cm) | 64–68 in (163-173 cm) |
Regular | 68-72 in (173-183 cm) | ||
Long | 72-76 in (183-193 cm) | ||
Xlong | 76-80 in (193-203 cm) | ||
XL | Short | 46–50 in (117-127 cm) | 64–68 in (163-173 cm) |
Regular | 68-72 in (173-183 cm) | ||
Long | 72-76 in (183-193 cm) | ||
Xlong | 76-80 in (193-203 cm) | ||
2X | Short | 50–54 in (127-137 cm) | 64–68 in (163-173 cm) |
Regular | 68-72 in (173-183 cm) | ||
Long | 72-76 in (183-193 cm) | ||
Xlong | 76-80 in (193-203 cm) | ||
3X | Short | 54–58 in (137-147 cm) | 64–68 in (163-173 cm) |
Regular | 68-72 in (173-183 cm) | ||
Long | 72-76 in (183-193 cm) | ||
Xlong | 76-80 in (193-203 cm) |
Why choose us?
The best gear, extra fast, at the best prices.
We're veteran founded & led, so we know intimately the need for gear you can trust at prices you can afford. We offer the most innovative new tactical gear, bomb proof military equipment, and affordable used surplus to cover all your mission requirements.