No reviews
Regular price$89.95
/
$89.95
Size chart
For TOPS, choose the Chest & Height measurement that you fall into. For BOTTOMS, choose the Waist & Inseam measurement that you fall into. This will translate to your size, IE Medium-Regular or 2XL-Short.
TOPS | BOTTOMS | |||
CHEST | WAIST | |||
X-SMALL | 29"-33" | 23"-27" | ||
SMALL | 33"-37" | 27"-31" | ||
MEDIUM | 37"-41" | 31"-35" | ||
LARGE | 41"-45" | 35"-39" | ||
X-LARGE | 45"-49" | 39"-43" | ||
2X-LARGE | 49"-53" | 43"-47" | ||
3X-LARGE | 53"-57" | 47"-51" | ||
4X-LARGE | 57"-61" | 51"-55" | ||
HEIGHT | INSEAM | |||
XX-SHORT | 55"-59" | - | ||
X-SHORT | 59"-63" | UP TO 26 1/2" | ||
SHORT | 63"-67" | 26 1/2"-29 1/2" | ||
REGULAR | 67"-71" | 29 1/2"-32 1/2" | ||
LONG | 71"-75" | 32 1/2"-35 1/2" | ||
X-LONG | 75"-79" | 35 1/2"-38 1/2" | ||
XX-LONG | ABOVE 79" | OVER 38 1/2" |
- Low stock - 1 item left
- On order, stock arriving soon.
- Fast, free US shipping over $150!
- Live inventory, no backorders.
- Veteran owned & operated