Designed as a no-compromise assault uniform, these pants are aggressively cut for maximum mobility. These combat-proven pants are sized in 2" waist increments and multiple lengths for a perfect fit. Features a unique padded waistband and hi-mobility stretch panels at the knee and lower back. 10 pockets. Designed for use with patented removable AIRFLEX™ COMBAT KNEE PADS (sold separately). Base fabric is Mil-Spec 50/50 NYCO ripstop with durable 4-way stretch-woven accents. Zip fly with VELCRO® brand closure. Unique low-profile adjustable waist feature. Made in the US from US materials.
FEATURES
- Unique low-profile waist adjust system
- Each cargo pocket conceals water bottle/magazine stabilizer
- Dedicated knife/light holder that still allows pocket access
- Simple knee ad height adjust located in front thigh pocket
- Designed for use with removable AIRFLEX™ COMBAT KNEE PADS (sold separately)
- Built-in flap covers kneecap opening when not using knee pads
- Stretch diamond gusseted crotch
- Rear-zip pockets
- Larger expansion panel at lower back
- Larger front thigh pockets
- Double layer seat
G3 Pant Sizing Chart |
NOTE: The G3 Combat Pant are sized to accurately match your waist. To determine the correct size, measure your waist where your pants normally fall. If you are between waist sizes, we recommend going with the larger size G3 Combat Pant. The Combat Pants have a VELCRO® brand closure that allows 1.5" of waist adjustment. Combat Pants are designed to be worn with a belt. |
G3 Pant Size | Fits Waist (in) | Fits Inseam (in) | Comparable BDU Size | ||
---|---|---|---|---|---|
28 | Short | 27–29 | 26.5–29.5 | SM | Short |
Regular | 29.5–32.5 | Regular | |||
Long | 32.5–35.5 | Long | |||
Xlong | 35.5–38.5 | Xlong | |||
30 | Short | 29–31 | 26.5–29.5 | SM | Short |
Regular | 29.5–32.5 | Regular | |||
Long | 32.5–35.5 | Long | |||
Xlong | 35.5–38.5 | Xlong | |||
32 | Short | 31–33 | 26.5–29.5 | MD | Short |
Regular | 29.5–32.5 | Regular | |||
Long | 32.5–35.5 | Long | |||
Xlong | 35.5–38.5 | Xlong | |||
34 | Short | 33–35 | 26.5–29.5 | MD | Short |
Regular | 29.5–32.5 | Regular | |||
Long | 32.5–35.5 | Long | |||
Xlong | 35.5–38.5 | Xlong | |||
36 | Short | 35–37 | 26.5–29.5 | LG | Short |
Regular | 29.5–32.5 | Regular | |||
Long | 32.5–35.5 | Long | |||
Xlong | 35.5–38.5 | Xlong | |||
38 | Short | 37–39 | 26.5–29.5 | LG | Short |
Regular | 29.5–32.5 | Regular | |||
Long | 32.5–35.5 | Long | |||
Xlong | 35.5–38.5 | Xlong | |||
40 | Short | 39–41 | 26.5–29.5 | XL | Short |
Regular | 29.5–32.5 | Regular | |||
Long | 32.5–35.5 | Long | |||
Xlong | 35.5–38.5 | Xlong | |||
42 | Short | 41–43 | 26.5–29.5 | XL | Short |
Regular | 29.5–32.5 | Regular | |||
Long | 32.5–35.5 | Long | |||
Xlong | 35.5–38.5 | Xlong | |||
44 | Short | 43–45 | 26.5–29.5 | 2X | Short |
Regular | 29.5–32.5 | Regular | |||
Long | 32.5–35.5 | Long | |||
Xlong | 35.5–38.5 | Xlong | |||
46 | Short | 45–47 | 26.5–29.5 | 3X | Short |
Regular | 29.5–32.5 | Regular | |||
Long | 32.5–35.5 | Long | |||
Xlong | 35.5–38.5 | Xlong |
RECOMMENDED FOR YOU

Why choose us?
The best gear, extra fast, at the best prices.
We're veteran founded & led, so we know intimately the need for gear you can trust at prices you can afford. We offer the most innovative new tactical gear, bomb proof military equipment, and affordable used surplus to cover all your mission requirements.